Wild JourneysWild JourneysWild Journeys

Join us for the best travel experience of your life!
Home ] South Africa Vacations ] Kenya Vacations ] [ Tanzania Vacations ] Botswana Vacations ] Namibia Vacations ] Mozambique Vacations ] Accommodation Portfolio ] Flight Quote ] Tailor Your Tour ] About Us ] Contact Us ]

Contact Us

About Us

WWF


 

 


TANZANIA VACATIONS

Tanzania Classic Lodge Vacations Tanzania Classic Lodge Vacations

Please contact us for our 2024 rates

Private & Small Group Safaris

7 Day Best of Tanzania Small Group (See Itinerary)  (Small Group 7 passengers) (Book Now)

7 Day -  Tarangire National Park  - Serengeti National Park - Ngorongoro Conservation Area - Lake Manyara National Park
Prices are per person sharing land only in US Dollars
From To Per passenger
12 Jan-19 28 Feb-19 $2904 USD
01 Mar-19 31 Mar-19 $2880 USD
01 Apr-19 31 May-19 $2442 USD
01 Jun-19 31 Oct-19 $2904 USD
01 Nov-19 16 Dec-19 $2880 USD
22 Dec-19 XMAS DEP $3030 USD Includes Holiday Supplement
27 Dec-19 NY DEP $3030 USD Includes Holiday Supplement
From To  
12 Jan-20 28 Feb-20 $2946 USD
01 Mar-20 31 Mar-20 $2922 USD
01 Apr-20 31 May-20 $2484 USD
01 Jun-20 31 Oct-20 $2946 USD
01 Nov-20 16 Dec-20 $2922 USD
22 Dec-20 XMAS DEP $3138 USD Includes Holiday Supplement
27 Dec-20 NY DEP $3138 USD Includes Holiday Supplement
From To  
12 Jan-21 28 Feb-21 $3240 USD
01 Mar-21 31 Mar-21 $3214 USD
01 Apr-21 31 May-21 $2732 USD
01 Jun-21 31 Oct-21 $3240 USD
01 Nov-21 16 Dec-21 $3214 USD
22 Dec-21 XMAS DEP $3451 USD Includes Holiday Supplement
27 Dec-21 NY DEP $3451 USD Includes Holiday Supplement
Important notes:
Rates quoted are inclusive of current statutory taxes but are subject to change in case of any taxation or levy increases.
Please enquire about our discounted airfares
Holiday Supplements may apply
Price Includes: Accommodation, Park Entrance fees, All transfers and game viewing in a custom built 4x4 Land Cruiser safari vehicle driven by a professional English Speaking driver guide, Government taxes and levies.
Price Excludes : Gratuities, Beverages, visas, laundry, domestic or international airport taxes, flights or any other items of a personal nature.

8 Day Best of Tanzania Private (See Itinerary)  (Daily Private Departures) (Book Now)

8 Day - Tarangire National Park - Manyara National Park - Serengeti National Park - Ngorongoro Conservation Area - Local School Visit
Prices are per person sharing land only in US Dollars
From To 2 Passengers, per passenger 4 Passengers, per passenger 6 Passengers, per passenger
01 Jan-19 14 Mar-19 $4183 USD $3352 USD $3075 USD
15 Mar-19 31 May-19 $3606 USD $2881 USD $2640 USD
01 Jun-19 31 Oct-19 $4183 USD $3352 USD $3075 USD
01 Nov-19 15 Dec-19 $3777 USD $3050 USD $2809 USD
16 Dec-19 31 Dec-19 $4183 USD $3352 USD $3075 USD
From To      
01 Jan-20 14 Mar-20 $4273 USD $3442 USD $3165 USD
15 Mar-20 31 May-20 $3678 USD $2952 USD $2640 USD
01 Jun-20 31 Oct-20 $4273 USD $3442 USD $3075 USD
01 Nov-20 15 Dec-20 $3884 USD $3158 USD $2809 USD
16 Dec-20 31 Dec-20 $4183 USD $3442 USD $3075 USD
From To      
01 Jan-21 14 Mar-21 $4700 USD $3787 USD $3482 USD
15 Mar-21 31 May-21 $4045 USD $3247 USD $2904 USD
01 Jun-21 31 Oct-21 $4700 USD $3787 USD $3383 USD
01 Nov-21 15 Dec-21 $4272 USD $3474 USD $3090 USD
16 Dec-21 31 Dec-21 $4601 USD $3787 USD $3383 USD

Important notes:

Rates quoted are net and inclusive of current statutory taxes but are subject to change in case of any taxation or levy increases.
Please enquire about our discounted airfares
Holiday Supplements may apply
Price Includes: Accommodation, Park Entrance fees, All transfers and game viewing in a custom built 4x4 Land Cruiser safari vehicle driven by a professional English Speaking driver guide, Government taxes and levies.
Price Excludes : Gratuities, Beverages, visas, laundry, domestic or international airport taxes, flights or any other items of a personal nature.

8 Day Tanzania Flying Safari (See Itinerary)  (Daily Private Departures) (Book Now)

8 Day - Tarangire National Park - Ngorongoro Conservation Area - Serengeti National Park
Prices are per person sharing land only in US Dollars
From To Per passenger
05 Jan-19 29 Mar-19 $7351 USD
30 Mar-19 31 May-19 $6996 USD
01 Jun-19 29 Jun-19 $7351 USD
30 Jun-19 29 Oct-19 $7800 USD
30 Oct-19 16 Dec-19 $7351 USD
17 Dec-19 31 Dec-19 $7800 USD
From To Per passenger
05 Jan-20 29 Mar-20 $7621 USD
30 Mar-20 31 May-20 $7251 USD
01 Jun-20 29 Jun-20 $7621 USD
30 Jun-20 29 Oct-20 $8322 USD
30 Oct-20 16 Dec-20 $7621 USD
17 Dec-20 31 Dec-20 $8322 USD
From To Per passenger
05 Jan-20 29 Mar-20 $8383 USD
30 Mar-20 31 May-20 $7976 USD
01 Jun-20 29 Jun-20 $8383 USD
30 Jun-20 29 Oct-20 $9154 USD
30 Oct-20 16 Dec-20 $8383 USD
17 Dec-20 31 Dec-20 $9154 USD
Important notes:
Rates quoted are net and inclusive of current statutory taxes but are subject to change in case of any taxation or levy increases.
Please enquire about our discounted airfares
Holiday Supplements may apply
Price Includes: Accommodation, Park Entrance fees, All transfers and game viewing in a custom built 4x4 Land Cruiser safari vehicle driven by a professional English Speaking driver guide, Government taxes and levies.
Price Excludes : Gratuities, Beverages, visas, laundry, domestic or international airport taxes, flights or any other items of a personal nature.

12 Day Great East Africa Migration Safari (Private) (See Itinerary) (Daily Private Departures) (Book Now)

12 Day - Amboseli National Park - Ngorongoro Conservation Area -  Serengeti National Park - Masai Mara
Prices are per person sharing land only in US Dollars
From To 2 Passengers, per passenger 4 Passengers, per passenger 6 Passengers, per passenger
01 Jan-19 28 Feb-19 $7928 USD $7006 USD $6700 USD
01 Mar-19 31 Mar-19 $7590 USD $6668 USD $6361 USD
01 Apr-19 31 May-19 $6856 USD $5935 USD $5751 USD
01 Jun-19 30 Jun-19 $7216 USD $6295 USD $5989 USD
01 Jul-19 31 Oct-19 $8128 USD $7207 USD $6901 USD
01 Nov-19 19 Dec-19 $7454 USD $6532 USD $6225 USD
From To      
01 Jan-20 28 Feb-20 $8277 USD $7357 USD $7050 USD
01 Mar-20 31 Mar-20 $7852 USD $6932 USD $6625 USD
01 Apr-20 31 May-20 $7137 USD $6216 USD $5930 USD
01 Jun-20 30 Jun-20 $7552 USD $6631 USD $6324 USD
01 Jul-20 31 Oct-20 $8534 USD $7614 USD $7306 USD
01 Nov-20 19 Dec-20 $7852 USD $6932 USD $6625 USD
From To      
01 Jan-21 28 Feb-21 $9104 USD $8092 USD $7755 USD
01 Mar-21 31 Mar-21 $8637 USD $7625 USD $7287 USD
01 Apr-21 31 May-21 $7850 USD $6837 USD $6523 USD
01 Jun-21 30 Jun-21 $8307 USD $7294 USD $6956 USD
01 Jul-21 31 Oct-21 $9387 USD $8375 USD $8037 USD
01 Nov-21 19 Dec-21 $8637 USD $7625 USD $7287 USD
Important notes:
Rates quoted are net and inclusive of current statutory taxes but are subject to change in case of any taxation or levy increases.
Please enquire about our discounted airfares.
Holiday Supplements may apply.
Price Includes: Accommodation, Park Entrance fees, All transfers and game viewing in a custom built 4x4 Land Cruiser safari vehicle driven by a professional English Speaking driver guide, Government taxes and levies.
Price Excludes : Gratuities, Beverages, visas, laundry, domestic or international airport taxes, flights or any other items of a personal nature, Payment processing fees.

13 Day Best of East Africa Small Group (See Itinerary) (Small Group 7 passengers) (Book Now)

13 Day - Lake Elementaita - Lake Nakuru National Park - Masai Mara Game Reserve - Tarangire National Park - Serengeti National Park -  Ngorongoro Conservation Area - Lake Manyara National Park
Prices are per person sharing land only in US Dollars
From To Per passenger
07 Jan-19 28 Feb-19 $4782 USD
01 Mar-19 31 Mar-19 $4758 USD
01 Apr-19 31 May-19 $4158 USD
01 Jun-19 30 Jun-19 $4620 USD
01 Jul-19 31 Oct-19 $5028 USD
01 Nov-19 16 Dec-19 $4644 USD
From To  
07 Jan-20 28 Feb-20 $4965 USD
01 Mar-20 31 Mar-20 $4941 USD
01 Apr-20 31 May-20 $4368 USD
01 Jun-20 30 Jun-20 $4836 USD
01 Jul-20 31 Oct-20 $5386 USD
01 Nov-20 16 Dec-20 $4892 USD
21 Dec-20 31 Dec-20 $5623 USD
From To  
07 Jan-21 28 Feb-21 $5461 USD
01 Mar-21 31 Mar-21 $5435 USD
01 Apr-21 31 May-21 $4804 USD
01 Jun-21 30 Jun-21 $5319 USD
01 Jul-21 31 Oct-21 $5924 USD
01 Nov-21 16 Dec-21 $5381 USD
21 Dec-21 31 Dec-21 $6185 USD
Important notes:
Please enquire about our discounted airfares
Price Includes: Accommodation, Park Entrance fees, All transfers and game viewing in a custom built 4x4 Land Cruiser safari vehicle driven by a professional English Speaking driver guide, Government taxes and levies.
Price Excludes : Gratuities, Beverages, visas, laundry, domestic or international airport taxes, flights or any other items of a personal nature, Payment processing fees

Back to Top

[South Africa Vacations] [Kenya Vacations] [Tanzania Vacations] [Botswana Vacations] [Namibia Vacations] [Mozambique Vacations] [Accommodation Portfolio] [Flight Quote] [Tailor Your Tour] [About Us] [Contact Us]

Send mail to info@wild-journeys.com with questions or comments about this web site.
Copyright © 2014